
| Public Holidays: 2006 | |
| Chilembwe Day | 15th January 2006 |
| Martyrs Day | 3rd March 2006 |
| Good Friday | 14th April 2006 |
| Easter Monday | 17th April 2006 |
| Labour Day | 1st May 2006 |
| Freedom Day | 14th June 2006 |
| Republic Day | 6th July 2006 |
| Mothers Day | 10th October 2006 |
| Daily Timetable | |||||||||||||
| 7.30am - 8.00am | Start of school/Preparation for lessons
| 8.00am - 9.00am |
Lesson 1 | 9.00am - 9.15am |
Break time | 9.15am - 10.15am |
Play/Activity / Creative Time | 10.15am - 10.30am |
Break time | 10.30am - 11.30am |
Lesson 2 | 11.30am - Noon |
Tidying Up/Prayers/End of school | |
| Class | A | B |
| Number of Children | 30 | 30 |
| Age of Children | 5 years old | 4 years old |
| Teachers | Martha & Ghreycioum | Mariam & Noel |
Teaching Staff:
Head teacher:
Mariam Makwinja
Other Teachers:
Noel Ponseponse
(Deputy Head teacher)
Martha Gunde
Ghreycioum William
Other Staff:
Night-watchman:
Gardner/Caretaker:
Gardner & Night watchman:
Ousmane Kenneth
Charles Filipo